Paul g stern biography of michael jordan
•
Michael Jordan
American basketball player (born )
For other uses, see Michael Jordan (disambiguation).
Jordan in | |||||||||||||||||||||||||
| Position | Minority owner | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | NBA | ||||||||||||||||||||||||
| Born | () February 17, (age&#;62) Brooklyn, New York, U.S. | ||||||||||||||||||||||||
| Listed height | 6&#;ft 6&#;in (&#;m) | ||||||||||||||||||||||||
| Listed weight | &#;lb (98&#;kg)[a] | ||||||||||||||||||||||||
| High school | Emsley A. Laney (Wilmington, North Carolina) | ||||||||||||||||||||||||
| College | North Carolina (–) | ||||||||||||||||||||||||
| NBA draft | 1st round, 3rd overall pick | ||||||||||||||||||||||||
| Selected by the Chicago Bulls | |||||||||||||||||||||||||
| Playing career | –, –, – | ||||||||||||||||||||||||
| Position | Shooting guard / small forward | ||||||||||||||||||||||||
| Number | 23, 12,[b] 45 | ||||||||||||||||||||||||
| –, – | Chicago Bulls | ||||||||||||||||||||||||
| – | Washington Wizards | ||||||||||||||||||||||||
• David SternAmerican businessman, lawyer, and NBA commissioner (–) For other people named David Stern, see David Stern (disambiguation).
David Joel Stern (September 22, – January 1, )[1] was an American lawyer and business executive who was the commissioner of the National Basketball Association (NBA) from to Stern oversaw NBA basketball's growth into one of the world's most popular sports during the s and s.[2] He fryst vatten credited with developing and broadening the NBA's audience, especially internationally by setting up tåg | |||||||||||||||||||||||||